Mar 23
HTC EVO 4G, Nexus One, and Droid face off on the charted field of battle
Posted in: 4G, Android, droid, HTC, nexus one, NexusOne, Sprint, Today's Chili, WiMAX![]() HTC EVO 4G | ![]() Google Nexus One | ![]() Motorola Droid |
Android OS | 2.1 with Sense UI | 2.1 | 2.01 |
Carrier | Sprint | All2 | Verizon Wireless |
Network technology | 1x / EV-DO Rev. A / WiMAX | Various (including 3G) | 1x / EV-DO Rev. A |
Processor | 1GHz Snapdragon | 1GHz Snapdragon | 550MHz TI OMAP 3430 |
RAM | 512MB | 512MB | 256MB |
Screen size | 4.3-inch | 3.7-inch | 3.7-inch |
Resolution | 800 x 480 | 800 x 480 | 854 x 480 |
Touch | Capacitive multitouch | Capacitive multitouch | Capacitive multitouch |
Physical keyboard | — | — | Slide-out landscape QWERTY |
Internal storage | 1GB | 512MB | 512MB |
Expandable storage | microSD | microSD | microSD |
Rear camera | 8MP w/ LED flash | 5MP w/ LED flash | 5MP w/ LED flash |
Video recording | 1280 x 720 | 720 x 480 | 720 x 480 |
Front camera | 1.3MP | — | — |
Battery | 1500mAh | 1400mAh | 1400mAh |
WiFi | 802.11b/g | 802.11b/g | 802.11b/g |
HDMI out | Yes | — | — |
Kickstand | Yes | — | — |
Notes:
1 A purported 2.1 upgrade has been promised and delayed more times than we care to count anymore.
2 The Nexus One is currently available unlocked for T-Mobile, and on track to hit Verizon, Sprint, and AT&T’s 3G network.
HTC EVO 4G, Nexus One, and Droid face off on the charted field of battle originally appeared on Engadget on Tue, 23 Mar 2010 18:37:00 EST. Please see our terms for use of feeds.
Permalink | | Email this | Comments
Post a Comment